Amorphous Perfluorinated Polymer Solution [DS903]
Main Technical Data Sheet
Item | DS903 |
Appearance | Transparent solution |
Concentration,%≥ | 1 |
Solvent Boiling Point,°C | Fluorocarbon solvent(80~120)/FC-40(155-165) |
Solvent Type | Fluorocarbon solvent/3M FC-40 |
Filtration Precision,μm | 0.2 |
Dielectric Constant | 1.93 |
Water Contact Angle,° | 110 |
Light Transmittance,%≥ | 95 |
Glass Transition Temperature,°C≥ | 150 |
Hardness,Shore D | 77 |
Refractive Index | 1.31 |
Relative Density | 1.78±0.05 |
Processing Methods | Spin coating,Drop casting,Spray coating,Dip coating,Inkjet printing |
Typical Applications | This product is suitable for high-end applications demanding excellent optical transmittance,dielectric properties,and refractive index performance,such as optical fibers,optoelectronic devices,and biochips.It also possesses good mechanical properties and high gas permeability.Widely used in premium fields including optical communications,biomedical applications,and display technologies. |
Packing,Storage& Transportation | 1.Packaged in plastic or glass bottles,net weight 500g per bottle.Includes product certificate of conformity. 2.Store in a clean,dry,cool,and light-proof environment to prevent impurity introduction via electrostatic adsorption. 3.Transported as non-hazardous goods.Avoid moisture,severe vibration, and package damage during transport. |
AMORPHOUS FLUOROPOLYMER [DS904]
Main Technical Data Sheet
Item | DS904 |
Appearance | White powder |
Light Transmittance,%≥ | 95 |
Relative Density | 1.8±0.02 |
Dielectric Constant | 1.93 |
Tensile Strength,MPa≥ | 26 |
Elongation at break,%≥ | 12 |
Water Contact Angle,° | 110±5 |
Refractive Index | 1.31±0.02 |
Glass Transition Temperature,℃ | 160±5 |
Hardness(Shore D) | 77 |
Processing Method | Solution Processing,Melt Extrusion |
Typical Applications | This product is suitable for high-end applications requiring excellent optical transmittance,dielectric properties,and refractive index performance,such as optical fibers,optoelectronic devices,and biochips.It also possesses good mechanical properties and high gas permeability.Widely used in premium fields including optical communications,biomedical applications, and display technologies. |
Packing,Storage& Transportation | 1.Packaged in plastic or glass bottles,net weight 500g per bottle.Includes product certificate of conformity. 2.Store in a clean,dry,cool,and light-proof environment to prevent impurity introduction via electrostatic adsorption. 3.Transported as non-hazardous goods.Avoid moisture,severe vibration, and package damage during transport. |