| Data Item | Type | Unit | CG-Z140 | CG-Z150 | CG-Z160 | CG-Z170 | CG-Z250 | CG-Z260 | CG-Z270 |
| Appearance |
| Translucent, no obvious extraneous matter |
| Density | g/cm3 | 1.42±0.03 | 1.47±0.03 | 1.52±0.03 | 1.56±0.03 | 1.47±0.03 | 1.52±0.03 | 1.56±0.03 |
| Hardness | Shore A Points | 40±3 | 50±3 | 60±2 | 70±3 | 50±3 | 60±3 | 70±3 |
| Tensile Strength | MPa≥ | 4.5 | 5.0 | 5.5 | 5.0 | 5.0 | 5.5 | 5.0 |
Elongation at Breakage | % ≥ | 400 | 350 | 500 | 220 | 350 | 300 | 220 |
| Tension Set | % ≤ | 8 | 7 | 7 | 6 | 10 | 12 | 10 |
| Tear Strength | kN/m ≥ | 13 | 15 | 15 | 15 | 15 | 15 | 15 |
| Volume Resistivity | Ω.cm | 5.0X1014 |
| Dielectric Strength | kN/m ≥ | 20 |
| Fire Resistance | Class | FV-0 |
Physical and Mechanical Properties are based on first vulcanization data, Electrical Properties are drawn from second vulcanization data. First vulcanization condition for test piece: 175℃×5min Second vulcanization condition for test piece: 200℃×2h.
Vulcanizator: 80% DMDBH,quantity added 1.0%