Data Item | Type | Unit | CGS-9330 | CGS-9340 | CGS-9350 | CGS-9360 | CGS-9370 |
Appearance |
| Translucent, no obvious extraneous matter |
Density | g/cm3 | 1.07±0.04 | 1.13±0.04 | 1.15±0.04 | 1.18±0.04 | 1.22±0.04 |
Hardness | Shore A Points | 30±2 | 40±2 | 50±2 | 60±2 | 70±2 |
Tensile Strength | MPa≥ | 8.0 | 9.0 | 9.0 | 9.0 | 8.5 |
Elongation at Breakage | % ≥ | 700 | 600 | 500 | 400 | 300 |
Tension Set | % ≤ | 8 | 8 | 8 | 8 | 10 |
Tear Strength | kN/m ≥ | 20 | 35 | 40 | 40 | 40 |
Volume Resistivity | Ω.cm | 1.0X1016 |
Dielectric Strength | kN/m ≥ | 22 |
Linear Shrinkage Rate After the First Vulcanization | % | 3.2-3.7 | 3.0-3.6 | 2.9-3.4 | 2.8-3.4 | 2.6-3.2 |
Physical and Mechanical Properties are based on the first vulcanization data. Electrical Properties are drawn from the second vulcanization data.
The first vulcanization condition for test piece: 175℃×5min; The second vulcanization condition for test piece: 200℃×2h Vulcanizator: Liquid DMDBH, quantity added 0.65%